Description
Available in three styles and various sizes, each Ratio Controller consists of the following components: body; metering orifice; inlet nozzle. These components are constructed of ASTM 85-5-5-5 bronze. The inlet nozzle is tapered and machined to a smooth finish to maximize water stream efficiency through the venturi. The foam concentrate metering orifice is sized to the exact type and percentage of foam concentrate to be used. Both the inlet nozzle and metering orifice are secured by a stainless steel retaining ring.
Threaded style – Available sizes 2” and 2.5”
Wafer style – Available sizes 3”, 4”, 6” and 8”
Grooved style – Available size 5”
Dimensional Information
Threaded Style
Dimension | 2” Threaded Style | 2.5” Threaded Style |
---|---|---|
A | 2.375” (60.3 mm) | 2.875” (73.0 mm) |
B | 7” (178 mm) | 7” (178 mm) |
C | 2.063” (52.4 mm) | 2.063” (52.4 mm) |
D | 3.75 (95.3 mm) | 4.125” (104.8 mm) |
E* | 10” (254 mm) | 13” (330 mm) |
*Minimum straight pipe lengths required upstream/downstream of controller.
Wafer Style
Dimension | 3” Wafer Style | 4” Wafer Style | 6” Wafer Style | 8” Wafer Style |
---|---|---|---|---|
A | 2.375” (60.3 mm) | 2.5” (63.5 mm) | 3.25” (82.6 mm) | 3.5” (88.9 mm) |
B | 6.063” (154 mm) | 8” (203 mm) | 12” (305 mm) | 12” (305 mm) |
C | 2.625” (66.7 mm) | 3.125” (79.4 mm) | 4.125” (104.8 mm) | 5.25” (133.4 mm) |
D | 1.25” (31.8 mm) | 1.5” (38.1 mm) | 2” (50.8 mm) | 2.5” (63.5 mm) |
E* | 15” (381 mm) | 20” (508 mm) | 30” (762 mm) | 40” (1,016 mm) |
*Minimum straight pipe lengths required upstream/downstream of controller.
Grooved Style